MS Ophthalmology Admission through Management Quota
MS Ophthalmology Admission through Management Quota
Ace1Guru™: In this Article We Provide Details About MS Ophthalmology Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MS Ophthalmology in India. Additionally If You are Searching for MS Ophthalmology Admission through Management Quota,
Ace Guru Education Services or Visit our Websites- medical-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 8296813547 Pankaj Agarwal
MS (Ophthalmology) – Stands for Master of Surgery in Ophthalmology. Typically, MS (Ophthalmology) is a three year course, minimum eligibility for which is an M.B.B.S. with minimum one year internship. Ophthalmology is a division of science that concentrates on anatomy, diseases and physiology of eye. Subjects studied under this degree are orbital and ocular anatomy, Gross anatomy, Histology, Ocular Physiology, Ocular Pathology, Biochemistry, Microbiology and Immunology with reference to ocular immunology.
Basic Eligibility
For admission into master’s degree one must have completed his bachelor’s degree in relevant field from a MCI recognized university or equivalent. Usually the duration of the course is 2 years.
Job Prospects
There are several career options available for those who completed their ophthalmology degree. Employment can be found in sectors such as hospitals undertaken by state and central government. In addition , they also have opportunities available in NGOs, private hospitals, clinics, missionary hospitals and charitable hospitals run by railways and defense. Students can also take up research work with organizations such as ICMR .
Most of the ophthalmologist prefer private sectors such as nursing home, private hospitals and clinics because of high remunerations available. Those who have relevant experience of at least 4-5 years in ophthalmology can start their own private eye-clinic as well. A student can also begin his/her career in research or teaching area after completing postgraduate and/or PhD degree in any specialized field of ophthalmology.
There is massive requirement for Indian ophthalmologists in abroad mainly in USA, Australia, UK, Gulf countries.
Pay Package: –
For a fresher in ophthalmology working under government hospitals can start earning in between Rs.15,000 to Rs. 25,000 per month excluding other perks and benefits. Private sector hospitals offer very high pay which ranges from Rs.25,000 to Rs. 40,000 per month.
Apart from these salaried jobs an ophthalmologist can also earn from part-time private practicing in eye-clinics. Senior eye-surgeons can earn Rs 60,000 to 1 lac for month.
After having relevant experience of 4-5 years he/she can earn a salary in the range of Rs 40,000-80,000 per month depending upon his/her skills and popularity. At senior level salary can be in the range of Rs 1,00,000-2,00,000 per month depending on their experience.
In this Article We Provide Details About MS Ophthalmology Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MS Ophthalmology in India. Additionally If You are Searching for MS Ophthalmology Admission through Management Quota, You can ask our expert counselors for assistance on +91-9742479101 (Ankit Mishra) / +91-9742886036 (Anis) / +91-9035556036 (Mayur Gautam) / +91-8042173206 (Office Landline)
MS Ophthalmology Seats in Karnataka
Total Seats : 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | 1 | MS Ophthalmology Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 3 | Recognized for 1 seat when degree granted on or after May, 2012. Recognized for 1 to 2 seats on or after,2014.Seats increased from 2 to 3 u/s 10(A) from 2013-14. | 05/03/2009 | 2 | MS Ophthalmology Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 4 | Recognized for 1 seat. Recognized for 1 to 2 seats on or after,2014. Seats increased from 2 to 3 u/s 10(A). Seats increased from 3 to 4 u/s 10(A) from 2014-15. | 3 | MS Ophthalmology Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 10 | Recognized previously under Banglore Univ. | 4 | MS Ophthalmology Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1 | Recognized (when degree granted on or after May2007 ) | 5 | MS Ophthalmology Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 2 | Recognized for 1 seat. Recognised for increase of seats from 1 to 2. | 6 | MS Ophthalmology Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 2 | Recognized when degree granted on or after Dec2007. | 7 | MS Ophthalmology Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 3 | Recognized Previously under Mysore University. | 8 | MS Ophthalmology Admission through Management Quota | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 2 | Permitted from 2014-15 U/S 10(A). | 30/06/2014 | 9 | MS Ophthalmology Admission through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 5 | Recognized on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. | 10 | MS Ophthalmology Admission through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 6 | Recognized for 4 seats Previously under Myasor University and Kuvempu University. Recognized for increase of seats from 4 to 6. | 11 | MS Ophthalmology Admission through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 4 | Recognized for 1 seat when degree granted on or after April, 2012(Previously under Rajiv Gandhi Univeristy of Health Sciences on or after May, 2007). Recognized for 1 to 2 seats on or after,2014. Seats increased from 2 to 4 u/s 10(A) from 2014-15. | 12 | MS Ophthalmology Admission through Management Quota | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 4 | Recognized for 1 seat when degree granted on or after 2012. (Previously under Rajiv Gandhi University on or after May, 2010). Recognized for 1 to 2 seats on or after,2014. Recognized for seats increased from 2 to 4 when degree granted on or after April, 2015. | 13 | MS Ophthalmology Admission through Management Quota | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 1 | Recognized when degree granted on or May, 2012. | 17/04/2009 | 14 | MS Ophthalmology Admission through Management Quota | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 4 | Recognized for 3 seats previously under Karnatak Univ.. Seats increased from 3 to 4 u/s 10(A) from 2013-14. | 15 | MS Ophthalmology Admission through Management Quota | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 5 | Recognized Previously under Manglore University, Mysore University and MAHE Univ. ). Seats increased from 4 to 5 from 2012-13 u/s 10(A). | 16 | MS Ophthalmology Admission through Management Quota | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 6 | Recognized for 5 seats (Previously under Manglore University, Mysore University and MAHE Univ.) Recognized for seats increased from 5 to 6 when degree granted on or after April 2015. | 17 | MS Ophthalmology Admission through Management Quota | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 3 | Recognized for 1 seat previously under Banglore Univ. Recognized for seat increase from 1 to 3 when degree granted on or after May, 2014. | 18 | MS Ophthalmology Admission through Management Quota | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 2 | Permitted u/s 10(A) from 2015-16. | 27/02/2015 | 19 | MS Ophthalmology Admission through Management Quota | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 2 | Recognized previously under Banglore Univ. seat increase from 1 to 2 u/s 10(A) | 20 | MS Ophthalmology Admission through Management Quota | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 2 | Recognized previously under Gulbarga Univ. | 21 | MS Ophthalmology Admission through Management Quota | Karnataka | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 1 | Permitted u/s 10(A) from 2015-16 | 27/02/2015 | 22 | MS Ophthalmology Admission through Management Quota | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 2 | Recognized for 1 seat when degree granted on or after June, 2011. Recommended for recognition for increase of seats from 1 to 2. | 11/04/2008 | 23 | MS Ophthalmology Admission through Management Quota | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 2 | Recognized when degree granted on or after May,2012. | 31/03/2009 | 24 | MS Ophthalmology Admission through Management Quota | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 4 | Recognized for 2 seats when degree granted on or after 2014. Recognized for seats increased from 2 to 4 when degree granted on or after May, 2015. | 31/05/2011 | 25 | MS Ophthalmology Admission through Management Quota | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 2 | Recognized when degree granted on or after 2015 | 28/03/2012 | 26 | MS Ophthalmology Admission through Management Quota | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 2 | Recognized when degree granted on or after 2014 | 06/02/2011 | 27 | MS Ophthalmology Admission through Management Quota | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 2 | Recognized when degree granted on or after 2014. | 22/02/2011 | 28 | MS Ophthalmology Admission through Management Quota | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | Trust | 1986 | 3 | Recognized when degree granted on or after May, 2008 for 1 seat. (Prev. under RGUHS). Recognized for 1 to 3 seats on or after,2014. | 29 | MS Ophthalmology Admission through Management Quota | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 4 | Recognized | 30 | MS Ophthalmology Admission through Management Quota | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 2 | Recognized for 1 seat.(Previously under Rajiv Gandhi University of Health Sciences). Recognized for increase of seats from 1 to 2. | 31 | MS Ophthalmology Admission through Management Quota | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 3 | Recognized for 2 seats previously under Banglore Univ.. Recognized for seats increase from 2 to 3 when degree granted on or after May, 2015. | 32 | MS Ophthalmology Admission through Management Quota | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 2 | Recognized previously under Gulbarga Univ. | 33 | MS Ophthalmology Admission through Management Quota | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 4 | Recognized for 1 seat. Recognized for increase of seats from 1 to 3 when degree granted on or after,2014. Recognised for increase of seats from 3 to 4. | 31/03/2009 | 34 | MS Ophthalmology Admission through Management Quota | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 4 | Recognized for 2 seats when degree granted on or after 2008. Recognized for 2 to 3 seats on or after,2014. Seats increased from 3 to 4 u/s 10(A) from 2015-16. (Previously under RGUHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MS Ophthalmology Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 3 | Recognized for 1 seat when degree granted on or after May, 2012. Recognized for 1 to 2 seats on or after,2014.Seats increased from 2 to 3 u/s 10(A) from 2013-14. | 05/03/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MS Ophthalmology Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 4 | Recognized for 1 seat. Recognized for 1 to 2 seats on or after,2014. Seats increased from 2 to 3 u/s 10(A). Seats increased from 3 to 4 u/s 10(A) from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MS Ophthalmology Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 10 | Recognized previously under Banglore Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MS Ophthalmology Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1 | Recognized (when degree granted on or after May2007 ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MS Ophthalmology Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 2 | Recognized for 1 seat. Recognised for increase of seats from 1 to 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MS Ophthalmology Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 2 | Recognized when degree granted on or after Dec2007. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MS Ophthalmology Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 3 | Recognized Previously under Mysore University. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MS Ophthalmology Admission through Management Quota | Karnataka | Hassan Institute of Medical Sciences, Hassan | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 2 | Permitted from 2014-15 U/S 10(A). | 30/06/2014 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MS Ophthalmology Admission through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 5 | Recognized on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MS Ophthalmology Admission through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 6 | Recognized for 4 seats Previously under Myasor University and Kuvempu University. Recognized for increase of seats from 4 to 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MS Ophthalmology Admission through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 4 | Recognized for 1 seat when degree granted on or after April, 2012(Previously under Rajiv Gandhi Univeristy of Health Sciences on or after May, 2007). Recognized for 1 to 2 seats on or after,2014. Seats increased from 2 to 4 u/s 10(A) from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MS Ophthalmology Admission through Management Quota | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 4 | Recognized for 1 seat when degree granted on or after 2012. (Previously under Rajiv Gandhi University on or after May, 2010). Recognized for 1 to 2 seats on or after,2014. Recognized for seats increased from 2 to 4 when degree granted on or after April, 2015. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MS Ophthalmology Admission through Management Quota | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 1 | Recognized when degree granted on or May, 2012. | 17/04/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MS Ophthalmology Admission through Management Quota | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 4 | Recognized for 3 seats previously under Karnatak Univ.. Seats increased from 3 to 4 u/s 10(A) from 2013-14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MS Ophthalmology Admission through Management Quota | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 5 | Recognized Previously under Manglore University, Mysore University and MAHE Univ. ). Seats increased from 4 to 5 from 2012-13 u/s 10(A). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
