MS OBG (Gynaecology) Admissions through Management Quota
MS OBG (Gynaecology) Admissions through Management Quota
Ace1Guru™: In this Article We Provide Details About MS OBG (Gynaecology) Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MS OBG in India. Additionally If You are Searching for MS OBG (Gynaecology) Admissions through Management Quota, You can ask our expert counselors for assistance –
Ace Guru Education Services or Visit our Websites- medical-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 8296813547 Pankaj Agarwal
Gynaecology is a division of medical science that deals with the study of health related issues of female reproductive system comprising of ovaries, neck of the womb, uterus, womb, vagina etc. It is also known as the science of women. Experts in this field are known as gynaecologists. gynaecologists are experts who are skilled in the treatment, prevention, diagnosis and management of diseases which are related to the female reproductive systems and sexual organs.
Gynaecologists are also at times considered as obstetricians. Obstetricians are those medical specialists who are specialized and trained in the supervision of pregnancy which includes delivery and birth of a child, labor, prenatal care, providing post partum care.
It has become almost essential for women today to visit gynaecologist regularly due to the reproductive problems faced by them. As a result, the gynaecologist plays a very important role in today’s woman’s life. As a result, the job of a gynaecologist involves detailed, devotion, accurate medical knowledge and dedication along with years of experience.
To grow as a gynaecologist one must opt for 2 years of super specialty program or 2 years of residence program after studying 4 years in a medical college. The course offers in-depth knowledge regarding gynaecology. Programs could be taken up at degree level. During the last 2 years of MBBS program, a student can have exposure in this field.
What are the skills that are required to become a successful gynaecologist?
To become a successful gynaecologist a student should be able to evaluate and diagnose the disease. He/she must have sufficient information and experience in this field. The work involves concentration as well as compassion for patients.
Work of a gynaecologist: –
Gynaecologists are expected to carry out different roles and there is no substitute for hard work. Usually gynaecologists need to work for long hours, especially when a woman is delivering a baby. Apart from this, gynaecologists frequently have to attend deliveries at any point of time, often at odd hours, that can extend till 14 hours a day or even more.
Few gynaecology courses in India: –
After getting a MBBS degree, a student can opt for various courses which provide specializations in the field of gynaecology. There are good set of hospitals and institutes in India that comes with courses in gynaecology. In the following list, a few of the courses in the field of gynaecology are mentioned.
- Diploma in gynaecology and Obstetrics
- MD in gynaecology and Obstetrics
- M.S. in gynaecology and Obstetrics
Basic Eligibility
UG:
For admission into the bachelor’s degree a student should have passed 12th class from any board and science subjects (Physics, chemistry and biology) .After 12th class he/she has to clear the Medical entrance examination and take admission in a medical college and complete the MBBS Degree.
PG:
For admission into postgraduate degree a student should have completed his/her MBBS degree so as to pursue two-year postgraduate degree (MD or MS) in gynaecology after clearing India, state ,university or institute level Medical entrance examination .
Job Prospects
Career prospects are brighter for gynaecologists in India and abroad, as the demand for skilled professionals in this field is increasing as the days are passing because of increasing awareness from the start of pregenancy, which has lead to lots of jobs opportunities for the young and talented gynaecologists in metros and even in small cities and rural areas.
There are various job opportunities for a qualified and specialist gynaecologists in government hospitals, nursing homes, pharmaceutical companies, private hospitals, hospitals run by defense etc.
A gynaecologist who has relevant experience of 5-10 years can start a private clinic or hospital. One can also pursue a career in the field of teaching or research after completing postgraduate or PhD degree in any specialized branch of gynaecology.
Pay package: –
For fresher at entry level salary ranges from Rs. 15,000 to Rs. 30,000 per month depending upon the factors such as from where he/she has passed out, qualification, knowledge, company brand and work place. After acquiring an experience of 4-5 years he/she can earn a salary ranging from Rs. 40,000 to Rs. 80,000 per month. At senior level salary can range in between Rs. 1,00,000 to Rs. 2,00,000 per month which depends on their experience.
For government hospitals salary depends upon the pay scale and grade, usually when a student starts his career in government sector he/she is offered a handsome salary than what a private firm could offer.
In this Article We Provide Details About MS OBG (Gynaecology) Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MS OBG in India. Additionally If You are Searching for MS OBG (Gynaecology) Admissions through Management Quota, You can ask our expert counselors for assistance-
Ace Guru Education Services or Visit our Websites- medical-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 8296813547 Pankaj Agarwal
MS OBG (Gynaecology) Seats in Karnataka
Total Seats : 163 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | 1 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 6 | Recognized for 2 seats when degree granted on or after May, 2012. Seats increased from 2 to 6 from 2014-15. | 05/03/2009 | 2 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 6 | Recognized for 5 seats. Recognized for 5 to 6 seats on or after,2014. | 3 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 3 | Recognized when degree granted on or after May2008. | 4 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 7 | Recognized previously under Banglore Univ. | 5 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 4 | Recognized for 2 seats previously under Banglore Univ.. Permitted for increase of seats form 2 to 4 u/s 10A. | 6 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 1 | Recognized previously under Banglore Univ. | 7 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 6 | Recognized for 3 seats when degree granted on or after 2014. Seats increased from 3 to 4 u/s 10(A) from 2013-14. Seats increased from 4 to 6 u/s 10(A) from 2014-15. | 31/03/2010 | 8 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 5 | Recognized for 2 seats. Seats increased from 2 to 5 from 2014-15. (Previously under Rajiv Gandhi University of Health Sciences) | 9 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 4 | Recognized for 3 seats Previously under Mysore University.Recognized for 3 to 4 seats on or after,2013. | 10 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 7 | Recognized on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Permission for increase of seats from 6 to 7 u/s 10(A) from 2013-14. | 11 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 12 | Recognized Previously under Myasor University and Kuvempu Univ. | 12 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 8 | Recognized for 6 seats (Previously under Rajiv Gandhi Univesity of Health Sciences and Mysore Univ.). Recognised for increase of seats from 6 to 8 seats. | 13 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | K S Hegde Medical Academy, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 4 | Recognized for 1 seat when degree granted on or after 2012. (Previously under Rajiv Gandhi University on or after May, 2009). Recognized for seats increased from 1 to 4 when degree granted on or after May 2014. | 14 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 3 | Recognized for 2 seats when degree granted on or May, 2012.Recognized for 2 to 3 seats on or after,2014 | 31/03/2009 | 15 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 5 | Recognized for 4 seats previously under Karnatak Univ.Seats increased from 4 to 5 u/s 10(A) from 2013-14. | 16 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 10 | Recognized Previously under Manglore University, Mysore University and MAHE Univ. | 17 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 2 | Recognized Previously under Manglore University, Mysore University and MAHE Univ. | 18 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 4 | Recognized previously under Banglore Univ. | 19 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 1 | Permitted u/s 10(A) from 2016-17. | 17/12/2015 | 20 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 4 | Recognized previously under Banglore Univ. | 21 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 4 | Recognized for 3 seats previously under Gulbarga Univ. Recommended for recognition for increase of seats from 3 to 4. | 22 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 3 | Recognized for 2 seats when degree granted on or after May2010. Recognised for increase of seats from 02 to 03. | 11/04/2008 | 23 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 4 | Recognized for 3 seats when degree granted on or May, 2012. Recognized for seat increase from 3 to 4 when degree granted on or after May, 2015. | 19/03/2009 | 24 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 5 | Recognized for 2 seats when degree granted on or after 2014. Recognized for seats increase from 2 to 4 when degree granted on or after May, 2015. Seats increased from 4 to 5 u/s 10(A) from 2013-14. | 31/05/2011 | 25 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 3 | Permitted from 2014-15 u/s 10(A). | 07/05/2014 | 26 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 3 | Recognized for 2 seats when degree granted on or after 2014. Seats increased from 2 to 3 u/s 10(A) from 2015-16. | 07/02/2011 | 27 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 6 | Recognized for 4 seats when degree granted on or after 2014. Seats increased from 4 to 6 from 2014-15. | 06/02/2011 | 28 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | Trust | 1986 | 3 | Recognized fro 2 seats when degree granted on or after Feb2008. Prev. under RGUHS. Seats increased from 2 to 3 u/s 10(A) from 2013-14. | 29 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 6 | Recognized for 6 seats. | 30 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 3 | Recognized for 1 seat (Previously under Rajiv Gandhi University of Health Sciences on or after Dec2004). Permitted for increases of seats from 1 to 3 u/s 10(A). | 31 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 5 | Recognized for 3 seats previously under Banglore Univ. Recognized for increase of seats from 3 to 5. | 32 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 6 | Recognized when degree granted on or after Jan1982. ).(Previously under Gulbarga University) | 33 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 4 | Recognized for 4 seats when degree granted on or after May 2012 . | 31/03/2009 | 34 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Yenepoya Medical College, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 6 | Recognized for 4 seats when degree granted on or after May2008. (Recommended for recognition under Yenepoya University.) Seats increased from 4 to 6 from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 6 | Recognized for 2 seats when degree granted on or after May, 2012. Seats increased from 2 to 6 from 2014-15. | 05/03/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 6 | Recognized for 5 seats. Recognized for 5 to 6 seats on or after,2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 3 | Recognized when degree granted on or after May2008. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 7 | Recognized previously under Banglore Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 4 | Recognized for 2 seats previously under Banglore Univ.. Permitted for increase of seats form 2 to 4 u/s 10A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 1 | Recognized previously under Banglore Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 6 | Recognized for 3 seats when degree granted on or after 2014. Seats increased from 3 to 4 u/s 10(A) from 2013-14. Seats increased from 4 to 6 u/s 10(A) from 2014-15. | 31/03/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 5 | Recognized for 2 seats. Seats increased from 2 to 5 from 2014-15. (Previously under Rajiv Gandhi University of Health Sciences) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 4 | Recognized for 3 seats Previously under Mysore University.Recognized for 3 to 4 seats on or after,2013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 7 | Recognized on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Permission for increase of seats from 6 to 7 u/s 10(A) from 2013-14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 12 | Recognized Previously under Myasor University and Kuvempu Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MS OBG (Gynaecology) Admissions through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 8 | Recognized for 6 seats (Previously under Rajiv Gandhi Univesity of Health Sciences and Mysore Univ.). Recognised for increase of seats from 6 to 8 seats. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
