MS General Surgery Admission through Management Quota
MS General Surgery Admission through Management Quota
Ace1Guru™: In this Article We Provide Details About MS General Surgery Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MS General Surgery in India. Additionally If You are Searching for MS General Surgery Admissions through Management Quota, You can ask our expert counselors for assistance on +91-9742479101 (Ankit Mishra) / +91-9742886036 (Anis) / +91-9035556036 (Mayur Gautam) / or visit our website- medical-admission.com, mbbs-guru.com
MS(General Surgery)- Stands for Master of Surgery in General Surgery. Typically, MS(General Surgery) is a three year course, minimum eligibility for which is an M.B.B.S. with minimum one year internship. Surgery is a medical process that utilizes instrumental techniques on a person for investigating as well as treating a pathological condition, for instance disease or injury. Subjects studied under this degree are Basic Medical Sciences as related to General Surgery, Neurosurgery, E.N.T. Obstetrics and Gynaecology, Ophthalmology, Orthopaedics and Cardio-vascular Surgery as related to General Surgery and Recent Advances in General Surgery.
Basic Eligibility
For admission into master’s degree course a student must have a bachelor’s degree in the required subject. The duration for master’s degree course is 2 years.
Job Prospects
Career in surgery is a field for those professionals whose demand is always felt. Besides general surgery there are other surgeries specializations such as cosmetic surgery, breast surgery, reconstructive surgery, aesthetic surgery and dental surgery. Individuals and high socialites undergo cosmetic surgery such as face, breast and body surgeries to enhance and retain their young looks.
Therefore career prospects are very high for this field in India and abroad. Many people from abroad visit India; especially to get their surgeries done as the expenditure of surgery is cheap. Surgeons can work in private clinics, government hospitals, healthcare centers, medical Institutes, nursing homes and research institutes etc. With an experience of 8-10 years a surgeon can open his/her own hospital.
Few job profiles in this field: –
- Anaesthesiologists
- ENT Surgeon
- Paediatrics Surgeon
- Neuro-Surgeon
- Endocrine Surgeon
- Plastic Surgeon
- Surgical Oncologist
- Urology Surgeon
- Surgical Gastroenterologist
- Surgical Nurse
- Vascular Surgeon
Pay package: –
The pay scale of a surgeon varies from specialization to specialization and from one industry to other. Those who are fresher can earn a salary of Rs.20,000 to Rs.40,000 per month, the salary increases with the experience. After having 3-4 years of experience he/she can earn a salary in between Rs.50,000 to Rs.80,000 per month.
Whereas at senior level it ranges from Rs.2,00,000 to Rs.5,00,000 per month depending upon the qualification, experience and designation. A surgeon can start his/her own hospital or nursing after having a relevant experience of 6-8 years.
In this Article We Provide Details About MS General Surgery Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MS General Surgery in India. Additionally If You are Searching for MS General Surgery Admissions through Management Quota, You can ask our expert counselors for assistance on +91-9742479101 (Ankit Mishra) / +91-9742886036 (Anis) / +91-9035556036 (Mayur Gautam) / +91-8042173206 (Office Landline)
MS General Surgery Seats in Karnataka
Total Seats : 261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | 1 | MS Genral Surgery Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 8 | Recognized for 4 seats when degree granted on or after May, 2012. Seats increased from 4 to 8 from 2014-15. | 05/03/2009 | 2 | MS Genral Surgery Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 4 | Recognized | 3 | MS Genral Surgery Admission through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 2 | Recognized when degree granted on or after Oct2006 | 4 | MS Genral Surgery Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 24 | Recognized for 22 seats previously under Banglore Univ.. Seats increased from 22 to 24 from 2014-15. | 5 | MS Genral Surgery Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1 | Recognized previously under Banglore Univ. | 6 | MS Genral Surgery Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 3 | Recognized when degree granted on or after August, 1999 Previously under Bangalore University | 7 | MS Genral Surgery Admission through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 6 | Recognized for 2 seats when degree granted on or after 2014. Seats increased from 2 to 4 u/s 10(A) from 2013-14. Seats increased from 4 to 6 u/s 10(A) from 2014-15. | 30/03/2011 | 8 | MS Genral Surgery Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 8 | Recognized (Previously under Rajiv Gandhi University of Health Sciences) | 9 | MS Genral Surgery Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 20 | Recognized for 12 seats Previously under Mysore University. Recognized or increase of seats from 12 to 20 when degree granted on or after June 2014. | 10 | MS Genral Surgery Admission through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 12 | Recognized for 9 seats on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Recognized for 9 to 10 seats on or after,2014. Seats increased from 10 to 12 u/s 10(A) from 2013-14. | 11 | MS Genral Surgery Admission through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 14 | Recognized for 12 Seats Previously under Myasor University and Kuvempu Univ. Recommended for recognition for increase of seats from 12 to 14. | 12 | MS Genral Surgery Admission through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 16 | Recognized for 8 seats on or after April,2012 (Previously under Rajiv Gandhi Univeristy of Health Sciences and Mysore Univ.). Recognized for seats increased from 8 to 16 when degree granted on or after April 2014. | 13 | MS Genral Surgery Admission through Management Quota | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 12 | Recognized when degree granted on or after 2012. (Previously under Rajiv Gandhi University on or after May, 2009). Recognized for 2 to 6 seats on or after,2014.Seats increased from 6 to 12 from 2014-15. | 14 | MS Genral Surgery Admission through Management Quota | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 4 | Recognized when degree granted on or after 2012. | 02/04/2009 | 15 | MS Genral Surgery Admission through Management Quota | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 15 | Recognized previously under Karnatak Univ. | 16 | MS Genral Surgery Admission through Management Quota | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 10 | Recommended for de-recognition.(seats increased from 08 to 10 u/s 10(A)vide MCI letter dated 31.03.2011) (Previously under Manglore University, Mysore University and MAHE Univ. | 17 | MS Genral Surgery Admission through Management Quota | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 8 | Recognized Previously under Manglore University, Mysore University and MAHE Univ. | 18 | MS Genral Surgery Admission through Management Quota | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 5 | Recognized for 2 seats previously under Banglore Univ.. seat increased from 2 to 5 u/s 10(A) | 19 | MS Genral Surgery Admission through Management Quota | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 2 | Permitted u/s 10(A) from 2015-16. | 27/02/2015 | 20 | MS Genral Surgery Admission through Management Quota | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 8 | Recognized previously under Banglore Univ. | 21 | MS Genral Surgery Admission through Management Quota | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 8 | Recognized previously under Gulbarga Univ. | 22 | MS Genral Surgery Admission through Management Quota | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 6 | Recognized when degree granted on or after 2011. | 11/04/2008 | 23 | MS Genral Surgery Admission through Management Quota | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 5 | Recognized for 4 seats when degree granted on or after May, 2012. Recognized for seats increased from 4 to 5 when degree granted on or after May 2015. | 30/03/2009 | 24 | MS Genral Surgery Admission through Management Quota | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 5 | Recognized for 3 seats when degree granted on or after 2014. Seats increased from 3 to 4 u/s 10(A) from 2013-14. Seats increased from 4 to 5 u/s 10(A) from 2016-17. | 25 | MS Genral Surgery Admission through Management Quota | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 2 | Permitted u/s 10(A) from 2013-14. | 30/03/2013 | 26 | MS Genral Surgery Admission through Management Quota | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 4 | Recognized when degree granted on or after 2014. | 24/02/2011 | 27 | MS Genral Surgery Admission through Management Quota | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 4 | Recognized when degree granted on or after 2014. Seats increased from 2 to 4 u/s 10(A) from 2016-17. | 28/03/2011 | 28 | MS Genral Surgery Admission through Management Quota | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | Trust | 1986 | 7 | Recognized for 5 seats when degree granted on or after Feb2008. Prev. under RGUHS. Recognized for 5 to 7 seats on or after,2014. | 29 | MS Genral Surgery Admission through Management Quota | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 6 | Recognized | 30 | MS Genral Surgery Admission through Management Quota | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 3 | Recognized (Previously under Rajiv Gandhi University of Health Sciences) | 31 | MS Genral Surgery Admission through Management Quota | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 5 | Recognized previously under Banglore Univ. | 32 | MS Genral Surgery Admission through Management Quota | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 8 | Recognized previously under Gulbarga Univ. | 33 | MS Genral Surgery Admission through Management Quota | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 6 | Recognized for 6 seats when degree granted on or after May, 2012. | 31/03/2009 | 34 | MS Genral Surgery Admission through Management Quota | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 10 | Recognized for 6 seats when degree granted on or after April, 2013. (Previously under Rajiv Gandhi University on or after May, 2008). Seats increased from 6 to 8 from 2014-15. Seats increased from 8 to 10 u/s 10(A) from 2015-16. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MS Genral Surgery Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 8 | Recognized for 4 seats when degree granted on or after May, 2012. Seats increased from 4 to 8 from 2014-15. | 05/03/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MS Genral Surgery Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 4 | Recognized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MS Genral Surgery Admission through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 2 | Recognized when degree granted on or after Oct2006 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MS Genral Surgery Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 24 | Recognized for 22 seats previously under Banglore Univ.. Seats increased from 22 to 24 from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MS Genral Surgery Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1 | Recognized previously under Banglore Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MS Genral Surgery Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 3 | Recognized when degree granted on or after August, 1999 Previously under Bangalore University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MS Genral Surgery Admission through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 6 | Recognized for 2 seats when degree granted on or after 2014. Seats increased from 2 to 4 u/s 10(A) from 2013-14. Seats increased from 4 to 6 u/s 10(A) from 2014-15. | 30/03/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MS Genral Surgery Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 8 | Recognized (Previously under Rajiv Gandhi University of Health Sciences) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MS Genral Surgery Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 20 | Recognized for 12 seats Previously under Mysore University. Recognized or increase of seats from 12 to 20 when degree granted on or after June 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MS Genral Surgery Admission through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 12 | Recognized for 9 seats on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Recognized for 9 to 10 seats on or after,2014. Seats increased from 10 to 12 u/s 10(A) from 2013-14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MS Genral Surgery Admission through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 14 | Recognized for 12 Seats Previously under Myasor University and Kuvempu Univ. Recommended for recognition for increase of seats from 12 to 14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MS Genral Surgery Admission through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 16 | Recognized for 8 seats on or after April,2012 (Previously under Rajiv Gandhi Univeristy of Health Sciences and Mysore Univ.). Recognized for seats increased from 8 to 16 when degree granted on or after April 2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | MS Genral Surgery Admission through Management Quota | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 12 | Recognized when degree granted on or after 2012. (Previously under Rajiv Gandhi University on or after May, 2009). Recognized for 2 to 6 seats on or after,2014.Seats increased from 6 to 12 from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MS Genral Surgery Admission through Management Quota | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 4 | Recognized when degree granted on or after 2012. | 02/04/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MS Genral Surgery Admission through Management Quota | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 15 | Recognized previously under Karnatak Univ. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
