MD Paediatrics Admission through Management Quota
MD Paediatrics Admission through Management Quota
Ace1Guru™: In this Article We Provide Details About MD Paediatrics Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MD Paediatrics in India. Additionally If You are Searching for MD Paediatrics Admissions through Management Quota, You can ask our expert counselors for assistance on –
Ace Guru Education Services or Visit our Websites- medical-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 8296813547 Pankaj Agarwal
M.D.(Paediatrics)- Stands for Doctor of Medicine in Paediatrics . Typically, M.D.(Paediatrics) is a three year course, minimum eligibility for which is an M.B.B.S with 1 year compulsory internship. Paediatrics focuses on medical care of adolescents, children and infants. Subjects studied under this course are child care, Anatomy, Nutrition, Child Health, Community Health, Family Welfare and Child Psychology.
Basic Eligibility
The eligibility criteria for pursuing a master’s degree is holding a graduation degree in any stream. The duration for master’s degree post graduate diploma course is 2 years.
Job Prospects
Pediatricians are mostly involved in treatment of infant babies and children. Any injuries or diseases in children are taken care by pediatricians. The value of talented professionals in this area is increasing day by day, leading to creation of numerous jobs opportunities for the talented and young doctors. Paediatrics has emerged as one of the most prominent career options in India.
Students can also pursue fellowship training from a huge range of specialties, but it would require additional years of certification and training. A graduate in Paediatrics can work as pediatricians or child specialists in various private and government hospitals or they can work as an independent practitioners as well.
Some Job Types are:-
- Schools
- Clinics and Heath Departments
- Nursing homes
- Orphanages and old age homes
- Military
- Hospitals
- Training Institutes as educators
- Industrial houses and factories
- Railways and public sector medical departments
Remuneration: –
The remuneration in the area of Paediatrics depends upon the standard of the organization, particularly at the starting level. In the govt sector, per month pay package is around Rs. 50,000 for beginners level practitioners, Rs. 60,000 for middle-level practitioners and Rs. One lakh for senior paediatricians. In private sector, the equivalent packages are around Rs. 35,000 to 40,000, Rs.60,000, Rs 1 lakh to 5 lakhs. In private practice, a doctor’s earnings depend upon his reputation.
A graduate in pediatricians can also start their own specialist children’s centre and can make more money. At the Senior level pediatricians get the income packages around Rs. 20,00000 – Rs. 35,00000 every year. In United States for common pediatrician the standard income is about $135,000 every year and depending upon their experience and qualifications, most of pediatricians in the United States get around $70,000 and $400,000 every year.
In this Article We Provide Details About MD Paediatrics Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MD Paediatrics in India. Additionally If You are Searching for MD Paediatrics Admissions through Management Quota, You can ask our expert counselors for assistance on +91-9742479101 (Ankit Mishra) / +91-9742886036 (Anis) / +91-9035556036 (Mayur Gautam) / +91-8042173206 (Office Landline)
MD Paediatrics Seats in Karnataka
Total Seats : 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | 1 | MD Paediatrics Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 6 | Recognized for 2 seats when degree granted on or after May, 2012. Recognised for increase of seats from 2 to 3. Recognised for increase of seats from 3 to 4. Seats increased from 4 to 6 u/s 10(A) from 2016-17. | 05/03/2009 | 2 | MD Paediatrics Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 4 | Recognized for 2 seats. Recognized for 2 to 4 seats on or after,2014. | 3 | MD Paediatrics Admission through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 2 | Recognized when degree granted on or after 2014 | 24/03/2011 | 4 | MD Paediatrics Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 11 | Recognized for 8 seats previously under Banglore Univ.. Seats increased from 8 to 11 from 2014-15. | 5 | MD Paediatrics Admission through Management Quota | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 1 | Recognized when degree granted on or after 2015 | 31/03/2012 | 6 | MD Paediatrics Admission through Management Quota | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 1 | Permitted from 2012-13 u/s 10(A). | 31/03/2012 | 7 | MD Paediatrics Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1 | Recognized previously under Banglore Univ. | 8 | MD Paediatrics Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 1 | Recognized when degree granted on or after 1995. Previously under Bangalore university | 9 | MD Paediatrics Admission through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 3 | Recognized for 2 seats when degree granted on or after 2014. Seats increased from 2 to 3 u/s 10(A) from 2013-14. | 30/03/2011 | 10 | MD Paediatrics Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 7 | Recognized for 2 seats. Recognized for seats increased from 2 to 4 when degree granted on or after May 2013. Seats increased from 4 to 7 from 2014-15. (Previously under Rajiv Gandhi University of Health Sciences) | 11 | MD Paediatrics Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 6 | Recognized for 3 seats Previously under Mysore University. Recognized for seats increased from 3 to 6 when degree granted on or after June 2013. | 12 | MD Paediatrics Admission through Management Quota | Karnataka | Indira Gandhi Institute of Child Health, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 9 | Recognized for 6 seats when degree granted on or after May2007. Seats increased from 6 to 9 from 2014-15. | 13 | MD Paediatrics Admission through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 5 | Recognized on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Permission for increase of seats from 3 to 5 u/s 10(A) from 2013-14. | 14 | MD Paediatrics Admission through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 9 | Recognized for 4 seats Previously under Myasor University and Kuvempu Univ. Recognized for 4 to 9 seats on or after,2014. | 15 | MD Paediatrics Admission through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 9 | Recognized for 4 seats when degree granted on or after April, 2012 (Previously under Rajiv Gandhi Univeristy of Health Sciences and Mysore Univ.). Recognized for seats increased from 4 to 9 when degree granted on or after April 2014. | 16 | MD Paediatrics Admission through Management Quota | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 4 | Recognized for 2 seat when degree granted on or after May, 2009.(Prev. under Rajiv Gandhi University of Health Sciences) Recognized for 2 to 3 seats on or after,2014. Permission for increase of seats from 3 to 4 u/s 10(A) from 2013-14. | 17 | MD Paediatrics Admission through Management Quota | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 3 | Recognized for 2 seats when degree granted on or after May, 2012. Recommended for recognition for increase of seats from 2 to 3. | 31/03/2009 | 18 | MD Paediatrics Admission through Management Quota | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 6 | Recognized for 04 seats. previously under Karnatak Univ. Seat increase from 4 to 6 u/s 10(A) from 2013-14. | 19 | MD Paediatrics Admission through Management Quota | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 8 | Recognized for 5 seats (Previously under Manglore Univ. and MAHE Univ.). Recommended for recognition for increase of seats from 5 to 8. | 20 | MD Paediatrics Admission through Management Quota | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 10 | Recognized for 7 seats. (Previously under Manglore Univ. and MAHE Univ.). Recognized for seats increased from 7 to 10 when degree granted on or after April 2015. | 21 | MD Paediatrics Admission through Management Quota | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 5 | Recognized for 3 seats previously under Banglore Univ.. Recognized for 3 to 5 seats on or after,2014 | 22 | MD Paediatrics Admission through Management Quota | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 2 | Permitted u/s 10(A) from 2016-17. | 17/12/2015 | 23 | MD Paediatrics Admission through Management Quota | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 2 | Recognized previously under Banglore Univ. | 24 | MD Paediatrics Admission through Management Quota | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 6 | Recognized previously under Gulbarga Univ. | 25 | MD Paediatrics Admission through Management Quota | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 6 | Recognized for 3 seats on or after May, 2011. Recognized for 3 to 4 seats on or after,2014.Seats increased from 4 to 6 u/s 10(A) from 2015-16. | 11/04/2008 | 26 | MD Paediatrics Admission through Management Quota | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 4 | Recognized for 3 seats when degree granted on or after May, 2012. Recognised for increase of seats from 3 to 4. | 30/03/2009 | 27 | MD Paediatrics Admission through Management Quota | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 7 | Recognized for 2 seats when degree granted on or after 2014. Recognized for seats increase from 2 to 7 when degree granted on or after May, 2015. | 31/03/2011 | 28 | MD Paediatrics Admission through Management Quota | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 3 | Permitted for 2 seats u/s 10(A) from 2013-14. Seats increased from 2 to 3 from 2014-15. | 29/03/2013 | 29 | MD Paediatrics Admission through Management Quota | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 4 | Recognized for 2 seats when degree granted on or after 2014. Seats increased from 2 to 4 from 2014-15. | 22/02/2011 | 30 | MD Paediatrics Admission through Management Quota | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 4 | Recognized for 1 seat when degree granted on or after 2014. Conditional permission for increase of seats from 1 to 2 u/s 10(A) from 2013-14. Seats increased from 2 to 4 from 2014-15. | 26/02/2011 | 31 | MD Paediatrics Admission through Management Quota | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | Trust | 1986 | 4 | Recognized for 1 seat when degree granted on or after Feb2008. Prev. under RGUHS. Recognized for seats increased from 1 to 3 when degree granted on or after April 2015. Seats increased from 3 to 4 u/s 10(A) from 2014-15. | 32 | MD Paediatrics Admission through Management Quota | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 3 | Recognized <BR> Seat increased from 1 to 3 <BR> u/s 10(A) | 33 | MD Paediatrics Admission through Management Quota | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 2 | Recognized for 1 seat. (Previously under Rajiv Gandhi University of Health Sciences)Seats increased from 1 to 2 u/s 10(A). | 34 | MD Paediatrics Admission through Management Quota | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 3 | Recognized for 2 seats previously under Banglore Univ..Recognized for 2 to 3 seats on or after,2014. | 35 | MD Paediatrics Admission through Management Quota | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 2 | Recognized when degree granted on or after 1985. Previously under Gulbarga University | 36 | MD Paediatrics Admission through Management Quota | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 4 | Recognized when degree granted on or after May 2012. | 31/03/2009 | 37 | MD Paediatrics Admission through Management Quota | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 4 | Recognized for 2 seats when degree granted on or after May2008. Recognized for 2 to 4 seats on or after,2014. (Previously under RGUHS) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MD Paediatrics Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 6 | Recognized for 2 seats when degree granted on or after May, 2012. Recognised for increase of seats from 2 to 3. Recognised for increase of seats from 3 to 4. Seats increased from 4 to 6 u/s 10(A) from 2016-17. | 05/03/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MD Paediatrics Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 4 | Recognized for 2 seats. Recognized for 2 to 4 seats on or after,2014. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MD Paediatrics Admission through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 2 | Recognized when degree granted on or after 2014 | 24/03/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MD Paediatrics Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 11 | Recognized for 8 seats previously under Banglore Univ.. Seats increased from 8 to 11 from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MD Paediatrics Admission through Management Quota | Karnataka | Basaveswara Medical College and Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 1 | Recognized when degree granted on or after 2015 | 31/03/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MD Paediatrics Admission through Management Quota | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 1 | Permitted from 2012-13 u/s 10(A). | 31/03/2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MD Paediatrics Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1 | Recognized previously under Banglore Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MD Paediatrics Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 1 | Recognized when degree granted on or after 1995. Previously under Bangalore university | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MD Paediatrics Admission through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 3 | Recognized for 2 seats when degree granted on or after 2014. Seats increased from 2 to 3 u/s 10(A) from 2013-14. | 30/03/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MD Paediatrics Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 7 | Recognized for 2 seats. Recognized for seats increased from 2 to 4 when degree granted on or after May 2013. Seats increased from 4 to 7 from 2014-15. (Previously under Rajiv Gandhi University of Health Sciences) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MD Paediatrics Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 6 | Recognized for 3 seats Previously under Mysore University. Recognized for seats increased from 3 to 6 when degree granted on or after June 2013. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MD Paediatrics Admission through Management Quota | Karnataka | Indira Gandhi Institute of Child Health, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 9 | Recognized for 6 seats when degree granted on or after May2007. Seats increased from 6 to 9 from 2014-15. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
