MD General Medicine Admission through Management Quota
MD General Medicine Admission through Management Quota
Ace1Guru™: In this Article We Provide Details About MD General Medicine Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MD General Medicine in India. Additionally If You are Searching for MD General Medicine Admissions through Management Quota,-
Ace Guru Education Services or Visit our Websites- medical-admission.com or you can send us email at – queries@ace-guru.com Call @ 9742479101 Ankit Mishra, 8296813547 Pankaj Agarwal
MD General Medicine – Stands for Doctor of Medicine in General Medicine. Typically, MD (General medicine) is a three year course, minimum eligibility for which is a M.B.B.S with 1 year compulsory internship. General medicine is an area that focuses on diagnosing as well as treating common health problems or disorders such as nausea, cold and cough. Subjects studied under this course are Social Science, Genetics, Health Education, Occupational Health, General Medicine applied to the Field of Public Health, Maternal and Child Health Rehabilitation and Public Health Administration etc.
Job Prospects
Bachelor of Medicine and Bachelor of Surgery is one of the promising and rewarding career options in India. Aspirants who are willing to take up this profession must have proper information in this field. Graduates can seek employment in government and private hospitals. Most of them are placed in medical colleges and research institutes as researchers. They can also work in nursing homes or do private practice in healthcare centers or in clinics. Private practitioners in this field can earn good remuneration. There are a lot of job opportunities available in India as well as in abroad.
Some job types: –
- Physician
- Physiologist
- Obstetrician
- Gynaecologist
- Bacteriologist
- General Surgeon
- E.N.T. Specialist
- Hospital Administrator
- Resident Medical Officer
- Medical Admitting Officer
- Chief Medical Officer (CMO)
- Clinical Laboratory Scientist
- Anaesthetist or Anaesthesiologists
Remuneration: –
Doctors in general earn good salaries both in private and government hospitals. The initial income of doctors might differ from Rs. 10,000 – Rs. 15,000 every month. Postgraduate students after two years experience in this field can earn around Rs. 1-12 lacs every month. There is no maximum limit to their earnings. One can also work as visiting doctors in many hospitals and can charge on an hourly basis. In addition, the rising health insurance market, pharmaco-vigilance, telemedicine sector, pharmaceutical industry and clinical research offer great openings to the young doctors.
Eligibility: –
MD in General Medicine is a very popular course among MBBS doctors. The three-year postgraduate programme explores all the aspects of medical science, such as bedside medicine, epidemiology of coronary heart diseases, hypertension etc. The course consists of specialty trainings in non-surgical medical disciplines. The candidates who have completed their MBBS degrees recognized by Medical Council of India or any State Medical Councils and also possess the recognition certificate from MCI or any equivalent, can apply for this course. The selection of the aspirants for admission is done on the basis of merit in entrance test of post graduation level. After completing MD (General Medicine), one can join any medical institute or work independently by running his/her own clinic/ nursing homes. Check out the list of colleges offering MD (General Medicine) course in Karnataka and Maharashtra.
In this Article We Provide Details About MD General Medicine Admission, Eligibility, Job Prospects, Career Options and Medical Colleges offering MD General Medicine in India. Additionally If You are Searching for MD General Medicine Admissions through Management Quota, You can ask our expert counselors for assistance on +91-9742479101 (Ankit Mishra) / +91-9742886036 (Anis) / +91-9035556036 (Mayur Gautam) / +91-8042173206 (Office Landline)
MD General Medicine Seats in Karnataka
Total Seats : 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | 1 | MD General Medicine Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 12 | Recognized for 4 seats when degree granted on or after May, 2012. Recognized for seat increase from 4 to 8 when degree granted on or after June, 2014. Seats increased from 8 to 12 from 2014-15. | 05/03/2009 | 2 | MD General Medicine Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 8 | Recognized for 4 seats. Recognized for seats increased from 4 to 6 when degree granted on or after May 2015. Seats increased from 6 to 8 u/s 10(A) from 2014-15. | 3 | MD General Medicine Admission through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 6 | Recognized | 4 | MD General Medicine Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 19 | Recognized for 9 seats previously under Banglore Univ.. Recognized for 9 to 19 seats on or after,2014 | 5 | MD General Medicine Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 3 | Recognized previously under Banglore Univ. | 6 | MD General Medicine Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 6 | Recognized when degree granted on or after 2001.(previously under Bangalore University, Bangalore between 1996 to 2001). Seats increased from 4 to 6 from the Academic Year 2012-13 | 7 | MD General Medicine Admission through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 6 | Permitted for 2 seats u/s 10(A). seat increased from 2 to 4 u/s 10(A). Seats increased from 4 to 6 u/s 10(A) from 2014-15. | 31/03/2010 | 8 | MD General Medicine Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 11 | Recognized for 8 seats. Seats increased from 8 to 11 from 2014-15. (Previously under Rajiv Gandhi University of Health Sciences) | 9 | MD General Medicine Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 11 | Recognized for 6 seats (Previously under Mysore University). Recommended for recognition for increase of seats from 6 to 11. | 10 | MD General Medicine Admission through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 15 | Recognized for 9 seats on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Recognized for 9 to 11 seats on or after,2014. Permission for increase of seats from 11 to 15 u/s 10(A) from 2013-14. | 11 | MD General Medicine Admission through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 16 | Recognized for 11 seats Previously under Myasor University and Kuvempu Univ. Recommended for recognition for increase of seats from 11 to 16. | 12 | MD General Medicine Admission through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 14 | Recognized for 8 seats on or after April, 2012 (Previously under Rajiv Gandhi Univeristy of Health Sciences and Mysore Univ.). Recognized for 8 to 12 seats on or after,2014.. Seats increased from 12 to 14 u/s 10(A) from 2014-15. | 13 | MD General Medicine Admission through Management Quota | Karnataka | K S Hegde Medical Academy, Mangalore | Nitte University (Deemed), Mangalore | Trust | 1999 | 12 | Recognized for 2 seats when degree granted on or after 2012. (Previously under Rajiv Gandhi University on or after May, 2009). Recognized for 2 to 6 seats on or after,2014.. Seats increased from 6 to 12 from 2014-15. | 14 | MD General Medicine Admission through Management Quota | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences | Trust | 1999 | 5 | Recognized for 4 seats when degree granted on or after May,2012. Recognized for 4 to 5 seats on or after,2014. | 02/04/2009 | 15 | MD General Medicine Admission through Management Quota | Karnataka | Karnataka Institute of Medical Sciences, Hubli | Rajiv Gandhi University of Health Sciences | Govt. | 1957 | 12 | Recognized for 10 seats previously under Karnatak Univ.. Permitted for increase of seats form 10 to 12 u/s 10A. | 16 | MD General Medicine Admission through Management Quota | Karnataka | Kasturba Medical College, Mangalore | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1955 | 22 | Recognized for 20 seats (Previously under Manglore University, Mysore University and MAHE Univ. ). Seats increased from 20 to 22 u/s 10(A) from 2013-14. | 17 | MD General Medicine Admission through Management Quota | Karnataka | Kasturba Medical College, Manipal | Manipal Academy of Higher Education (Deemed University), Manipal | Trust | 1953 | 20 | Recognized Previously under Manglore University, Mysore University and MAHE Univ. | 18 | MD General Medicine Admission through Management Quota | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 10 | Recognized for 3 seats previously under Banglore Univ. Recommended for recognition for increase of seats from 3 to 10. | 19 | MD General Medicine Admission through Management Quota | Karnataka | Khaja Banda Nawaz Institute of Medical Sciences, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 3 | Permitted u/s 10(A) from 2015-16. | 27/02/2015 | 20 | MD General Medicine Admission through Management Quota | Karnataka | M S Ramaiah Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1979 | 9 | Recognized for 8 seat previously under Banglore Univ. Recognized for increase of seats from 8 to 9. | 21 | MD General Medicine Admission through Management Quota | Karnataka | Mahadevappa Rampure Medical College, Gulbarga | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 10 | Recognized previously under Gulbarga Univ. | 22 | MD General Medicine Admission through Management Quota | Karnataka | Mandya Institute of Medical Sciences, Mandya | Rajiv Gandhi University of Health Sciences | Govt. | 2006 | 4 | Permitted u/s 10(A) from 2017-18. | 30/01/2017 | 23 | MD General Medicine Admission through Management Quota | Karnataka | MVJ Medical College and Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1997 | 9 | Recognized for 6 seats when degree granted on or after May, 2011. Permission for increase of seats from 6 to 7 u/s 10(A) from 2013-14. Seats increased from 7 to 9 u/s 10(A) from 2015-16. | 11/04/2008 | 24 | MD General Medicine Admission through Management Quota | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences | Trust | 2000 | 8 | Recognized for 4 seats u/s 10(A). Recognized for seats increased from 4 to 8 when degree granted on or after May 2015. | 31/03/2009 | 25 | MD General Medicine Admission through Management Quota | Karnataka | Rajarajeswari Medical College & Hospital, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2005 | 8 | Recognized for 2 seats when degree granted on or after June 2014. Seats increased from 2 to 8 from 2012-13 u/s 10(A). | 31/03/2011 | 26 | MD General Medicine Admission through Management Quota | Karnataka | S S Institute of Medical Sciences& Research Centre, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 2006 | 4 | Recognized when degree granted on or after 2015. | 11/04/2012 | 27 | MD General Medicine Admission through Management Quota | Karnataka | S. Nijalingappa Medical College & HSK Hospital & Research Centre, Bagalkot | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 8 | Recognized for 4 seats when degree granted on or after 2014. Seats increased from 4 to 6 from 2014-15. Seats increased from 6 to 8 u/s 10(A) from 2016-17. | 12/02/2011 | 28 | MD General Medicine Admission through Management Quota | Karnataka | SDM Medical College , Dharwad | Rajiv Gandhi University of Health Sciences | Trust | 2003 | 6 | Recognized for 2 seats when degree granted on or after 2014. Conditional permission for increase of seats from 2 to 4 u/s 10(A) from 2013-14. Seats increased from 4 to 6 from 2014-15. | 23/02/2011 | 29 | MD General Medicine Admission through Management Quota | Karnataka | Shri B M Patil Medical College, Hospital & Research Centre, Bijapur | BLDE University, Bijapur | Trust | 1986 | 12 | Recognized for 5 seats when degree granted on or after Feb2008. Recognized for 5 to 8 seats on or after,2014. Seats increased from 8 to 12 u/s 10(A) from 2014-15. (Prev. under RGUHS) | 30 | MD General Medicine Admission through Management Quota | Karnataka | Sri Devaraj URS Medical College, Kolar | Sri Devaraj Urs Academy of Higher Education and Research (Deemed University), Kolar | Trust | 1986 | 8 | Recognized | 31 | MD General Medicine Admission through Management Quota | Karnataka | Sri Siddhartha Medical College, Tumkur | Sri Siddhartha Academy of Higher Education, Tumkur | Trust | 1988 | 4 | Recognized for 2 seats.Recognized for increase of seats from 2 to 4 when degree granted on or after,2014.(Previously under Rajiv Gandhi University of Health Sciences) | 32 | MD General Medicine Admission through Management Quota | Karnataka | St. Johns Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1963 | 9 | Recognized for 5 seats previously under Banglore Univ. Recognized for increase of seats from 5 to 9. | 33 | MD General Medicine Admission through Management Quota | Karnataka | Vijaynagar Institute of Medical Sciences, Bellary | Rajiv Gandhi University of Health Sciences | Govt. | 1961 | 8 | Recognized previously under Gulbarga Univ. and Karnatak Univ. | 34 | MD General Medicine Admission through Management Quota | Karnataka | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 9 | Recognized for 6 seats when degree granted on or after May, 2012. Recognized for 6 to 8 seats on or after,2014. Conditional permission for increase of seats from 8 to 9 u/s 10(A) from 2013-14. | 31/03/2009 | 35 | MD General Medicine Admission through Management Quota | Karnataka | Yenepoya Medical College, Mangalore | Yenepoya University (Deemed), Mangalore | Trust | 1999 | 8 | Recognized for 6 seats when degree granted on or after April, 2013(Previously under Rajiv Gandhi University of Health Sciences on or after May, 2008). Seats increased from 6 to 8 u/s 10(A) from 2015-16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.No. | Course Name | State | Name and Address of
Medical College / Medical Institution | University Name | Management of College | Year of Inception of College | Annual Intake (Seats) | Status | Date of LOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | MD General Medicine Admission through Management Quota | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences | Trust | 2002 | 12 | Recognized for 4 seats when degree granted on or after May, 2012. Recognized for seat increase from 4 to 8 when degree granted on or after June, 2014. Seats increased from 8 to 12 from 2014-15. | 05/03/2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | MD General Medicine Admission through Management Quota | Karnataka | Adichunchanagiri Institute of Medical Sciences Bellur | Rajiv Gandhi University of Health Sciences | Trust | 1985 | 8 | Recognized for 4 seats. Recognized for seats increased from 4 to 6 when degree granted on or after May 2015. Seats increased from 6 to 8 u/s 10(A) from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | MD General Medicine Admission through Management Quota | Karnataka | Al-Ameen Medical College,Bijapur | Rajiv Gandhi University of Health Sciences | Trust | 1984 | 6 | Recognized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MD General Medicine Admission through Management Quota | Karnataka | Bangalore Medical College and Research Institute, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 1955 | 19 | Recognized for 9 seats previously under Banglore Univ.. Recognized for 9 to 19 seats on or after,2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | MD General Medicine Admission through Management Quota | Karnataka | Command Hospital Air Force, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 3 | Recognized previously under Banglore Univ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MD General Medicine Admission through Management Quota | Karnataka | Dr BR Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Trust | 1980 | 6 | Recognized when degree granted on or after 2001.(previously under Bangalore University, Bangalore between 1996 to 2001). Seats increased from 4 to 6 from the Academic Year 2012-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | MD General Medicine Admission through Management Quota | Karnataka | Employees State Insurance Corporation Medical College, Bangalore | Rajiv Gandhi University of Health Sciences | Govt. | 2012 | 6 | Permitted for 2 seats u/s 10(A). seat increased from 2 to 4 u/s 10(A). Seats increased from 4 to 6 u/s 10(A) from 2014-15. | 31/03/2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | MD General Medicine Admission through Management Quota | Karnataka | Father Mullers Institue of Medical Education and Research, Mangalore | Mangalore University | Trust | 1999 | 11 | Recognized for 8 seats. Seats increased from 8 to 11 from 2014-15. (Previously under Rajiv Gandhi University of Health Sciences) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | MD General Medicine Admission through Management Quota | Karnataka | Government Medical College, Mysore | Rajiv Gandhi University of Health Sciences | Govt. | 1924 | 11 | Recognized for 6 seats (Previously under Mysore University). Recommended for recognition for increase of seats from 6 to 11. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | MD General Medicine Admission through Management Quota | Karnataka | Jawaharlal Nehru Medical College, Belgaum | KLE Academy of Higher Education & Research (Deemed), Belgaum | Trust | 1963 | 15 | Recognized for 9 seats on or after May2008. Prev. under Rajiv Gandhi University of Health Sciences and Karnatak Univ. Recognized for 9 to 11 seats on or after,2014. Permission for increase of seats from 11 to 15 u/s 10(A) from 2013-14. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | MD General Medicine Admission through Management Quota | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences | Trust | 1965 | 16 | Recognized for 11 seats Previously under Myasor University and Kuvempu Univ. Recommended for recognition for increase of seats from 11 to 16. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MD General Medicine Admission through Management Quota | Karnataka | JSS Medical College, Mysore | JSS University, Mysore | Trust | 1984 | 14 | Recognized for 8 seats on or after April, 2012 (Previously under Rajiv Gandhi Univeristy of Health Sciences and Mysore Univ.). Recognized for 8 to 12 seats on or after,2014.. Seats increased from 12 to 14 u/s 10(A) from 2014-15. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
